| Sign In | Join Free | My wpc-board.com |
|
Brand Name : Hyundai
Model Number : Ix35 2021 240TGDi DCT 2WD TOP Flagship Edition
Certification : CE,GCC,COC,WVTA
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100 units/per month
Delivery Time : Within 1 month after deposit
Packaging Details : Standard export packing, suitable for sea transportation
Energy Type : Gasoline
Body structure : 5 Door 5 seats SUV
L*W*H(mm) : 4500*1850*1715
Engine : 2.0L 140HP L4
gearbox : 7 DCT
Max power(kw) : 103
Maximum speed (km/h) : 188
Hyundai ix35 2021 240TGDi DCT 2WD TOP Flagship Edition





| Beijing Hyundai ix35 2021 2.0L automatic 2WD GL comfort Edition | Beijing Hyundai ix35 2021 2.0L automatic 2WD GLS leading Edition | Beijing Hyundai ix35 2021 240TGDi DCT 2WD TOP Flagship Edition | |
| Basic configuration | |||
| Car class | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Market issue time | 2020.12 | 2020.12 | 2020.12 |
| Max power(kw) | 118 | 118 | 103 |
| Max torch(Nm) | 193 | 193 | 242 |
| Engine | 2.0L 160HP L4 | 2.0L 160HP L4 | 2.0L 140HP L4 |
| gearbox | 6 AT | 6 AT | 7 DCT |
| L*W*H(mm) | 4500*1850*1710 | 4500*1850*1715 | 4500*1850*1715 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Maximum speed (km/h) | 186 | 186 | 188 |
| Official 0-100km/h acceleration (s) | |||
| NEDC comprehensive fuel consumption (L/100KM) | 6.3 | 6.3 | 6.1 |
| WLTC comprehensive fuel consumption (L/100KM) | 7.3 | 7.3 | 7 |
| Car Body | |||
| Longth(mm) | 4500 | 4500 | 4500 |
| width(mm) | 1850 | 1850 | 1850 |
| height(mm) | 1710 | 1710 | 1710 |
| wheel base(mm) | 2640 | 2640 | 2640 |
| front wheel base(mm) | 1602 | 1602 | 1602 |
| rear wheel base(mm) | 1612 | 1612 | 1612 |
| Full load minimum ground clearance (mm) | 163 | 163 | 163 |
| Car Structure | SUV | SUV | SUV |
| door opening method | Flat open | Flat open | Flat open |
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | 58 | 58 | 58 |
| Trunk volume (L) | |||
| Curb weight (KG) | 1407 | 1430 | 1430 |
| Maximum full load mass (KG) | 1900 | 1900 | 1900 |
| Engine | |||
| engine model | G4NJ | G4NJ | G4NJ |
| Displacement (mL) | 1999 | 1999 | 1353 |
| Displacement (L) | 2.0 | 2.0 | 1.4 |
| Intake form | Natural aspiration | Natural aspiration | Turbo charged |
| engine layout | Tap | Tap | Tap |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 160 | 160 | 140 |
| Maximum power (KW) | 118 | 118 | 103 |
| Maximum power speed (rpm) | 6500 | 6500 | 6000 |
| Maximum torque (NM) | 193 | 193 | 242 |
| Maximum torque speed (rpm) | 4500 | 4500 | 1500-3200 |
| Maximum Net Power (kW) | 118 | 118 | 103 |
| fuel form | gasoline | gasoline | gasoline |
| fuel label | 92 | 92 | 92 |
| Oil supply method | MPI | MPI | direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 6 | 6 | 7 |
| Transmission type | Automatic transmission(AT) | Automatic transmission(AT) | Wet Dual Clutch Transmission (DCT) |
| short name | 6 AT | 6 AT | 7 DCT |
| Chassis steering | |||
| drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc | disc | disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 225/60/R17 | 225/50/R18 | 225/55/R18 |
| rear tire specification | 225/60/R17 | 225/50/R18 | 225/55/R18 |
| Spare tire specification | Not full size | Not full size | Not full size |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front | Front● | |
| Front/rear head airbags (curtain) | Front⭕ /Rear ⭕ | Front● /Rear ● | |
| Knee Airbag | |||
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Seat belt reminder | ● Front | ● Front | ● Front |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | |||
| Lane Departure Warning System | ⭕ | ● | |
| Lane Keeping Assist | ⭕ | ● | |
| Keep the lane centered | ⭕ | ● | |
| Active Braking/Active Safety System | ⭕ | ● | |
| Tired Driving Tips | ⭕ | ● | |
| Forward Collision Warning | ⭕ | ● | |
| Assist/Control configuration | |||
| Front/rear parking radar | Rear ● | Rear ● | Front● /Rear ● |
| driving assistance video | ●Reverse camera ⭕360 panorama camera ●Side blind area effects | ●360 panorama camera | |
| Reversing side warning system | ● | ● | |
| cruise system | ●Cruise Control | ●Cruise Control | ●Full speed adaptive cruise system(IACC) |
| Driving mode switching | ●sports ●economy ●standard/comfort | ●sports ●economy ●standard/comfort ● overland ●snow | ●sports ●economy ●standard/comfort ● overland ●snow |
| automatic parking | |||
| Engine start-stop technology | ● | ● | ● |
| automatic parking | ● | ● | ● |
| hill assist | ● | ● | ● |
| steep descent | |||
| Variable suspension features | |||
| Driver assistance systems | ⭕Hyundai Smart Sense | ●Hyundai Smart Sense | |
| Class of assisted driving | ●L2 | ||
| External / Anti-Theft Configuration | |||
| sunroof type | ●Power Sunroof ⭕Openable panorama sunroof | ●Openable panorama sunroof | |
| Sport Appearance Kit | |||
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | |||
| Induction trunk | |||
| Electric trunk position memory | |||
| roof rack | ● | ● | |
| Engine electronic anti-theft | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | ●Remote Key | ●Remote Key ●Bluetooth Key | ●Remote Key ●Bluetooth Key |
| keyless start system | ● | ● | |
| Keyless entry function | ● Driver | ● Driver | |
| Active closing grille | |||
| side pedal | |||
| Remote boot | ⭕ | ● | |
| Internal configuration | |||
| Steering wheel material | ●Plastic | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment |
| Shift form | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | ● | ||
| Steering wheel heating | |||
| Trip computer display screen | ●Single color | ●colourful | ●colourful |
| Full LCD Dashboard | |||
| LCD meter size | ●4.2'' | ●7'' | ●7'' |
| HUD | |||
| Mobile phone wireless charging function | ⭕Front | ●Front | |
| Seat configuration | |||
| seat material | ●Fabric | ●Imitation leather | ●Imitation leather |
| Sports style seat | |||
| main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment |
| Main/passenger seat electric adjustment | Driver⭕ | Driver● | |
| front seat function | ⭕Heating | ● Heating | |
| Power seat memory function | |||
| Second row seat adjustment | |||
| Second row seat function | |||
| Second row of independent seats | |||
| Seat layout | |||
| Rear seats folded down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | |
| Heating/Cooling Cup Holders | |||
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.4 | ●10.4 | ●10.4 |
| GPS | ⭕ | ● | |
| Navigation road condition information display | ⭕ | ● | |
| Road call for help | ⭕ | ● | |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | ●CarLife | ●CarLife | ●CarLife |
| voice recognition system | ⭕Multimedia ⭕GPS ⭕phone ⭕AC ⭕sunroof | ●Multimedia ●GPS ●phone ●AC ●sunroof | |
| car internet | ⭕ | ● | |
| 4G/5G | ⭕4G | ●4G | |
| Multimedia/charging interface | ● USB | ● USB | ● USB |
| Number of USB Type-C ports | ●Front 1 | ●Front 1/ rear 1 | ●Front1/ rear 1 |
| Luggage compartment 12V power interface | ● | ● | ● |
| Speaker Brand | |||
| Speaker Qty | ●4 | ●4 | ●4 |
| Mobile APP remote control | ⭕Door control ⭕ vehicle start ⭕Headlight control ⭕ Vehicle condition check/diagnosis | ●Door control ● vehicle start ●Headlight control ● Vehicle condition check/diagnosis | |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | |||
| LED daytime running lights | ● | ● | ● |
| Adaptive far and near light | ⭕ | ||
| automatic headlights | ● | ● | ● |
| Steering headlight | |||
| Headlight rain and fog mode | |||
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | |||
| Headlights turn off for a delay | ● | ● | ● |
| touch reading light | |||
| In-car ambient lighting | |||
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● Driver | ● Driver | |
| Window anti-pinch function | ● | ● | |
| Multi-layer soundproof glass | |||
| Outside rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment ●Electric folding ●Rearview mirror heating |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear side privacy glass | |||
| interior vanity mirror | ●Driver ●Voice Driver | ●Driver ●Voice Driver | ●Driver ●Voice Driver |
| rear wiper | ● | ● | ● |
| Sensor wiper function | |||
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●Auto AC | ●Auto AC | ●Auto AC |
| Rear independent air conditioner | |||
| rear air outlet | ● | ● | |
| Temperature partition control | |||
| Car Air Purifier | ● | ● | ● |
| PM2.5 filter device | ● | ● | ● |
|
|
2WD TOP Flagship Edition Hyundai Vehicles Hyundai Ix35 2021 240TGDi DCT 5 Door 5 Seats Images |